| Credit Code and Name | |||||||||||||||||||||||||||||
| CRS0007 AREA A: Colour | |||||||||||||||||||||||||||||
| Session | |||||||||||||||||||||||||||||
| Spring - Summer | |||||||||||||||||||||||||||||
| Course Description | |||||||||||||||||||||||||||||
|
This ten-hour session aims at giving students an overview of the theory of colour and an understanding of how this applies practically to paintings and paintings conservation.
The students will carry out a colour wheel, that is a scale of the colours of the spectrum showing complementary colours opposite each other, and will
be taught how to use this wheel.
The session will be divided as follows: • Explanation of the theory of colour with practical demonstrations: primary, secondary and tertiary colour; complementary colours; white and grey. • Design of the wheel; laying of the primary colours. • Secondary and complementary colours. • Experimentation with tertiary colours. • Experimentation with grey, construction of a neutral grey and gradations of different colours. |
|||||||||||||||||||||||||||||
| Materials | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Lecture Notes | |||||||||||||||||||||||||||||
| Assignments | |||||||||||||||||||||||||||||
| Not Applicable | |||||||||||||||||||||||||||||
| Further Reading | |||||||||||||||||||||||||||||
| Not Applicable | |||||||||||||||||||||||||||||


