| Credit Code and Name | |||||||||||||||||||||||||
| CRS0006: LINE DRAWING | |||||||||||||||||||||||||
| Session | |||||||||||||||||||||||||
| Spring - Summer | |||||||||||||||||||||||||
| Course Description | |||||||||||||||||||||||||
|
These lessons are intended to introduce and explain a manual way to enlarge drawings
and Line Drawing technique. The students will be shown how to enlarge an image of an object correctly. They will
also be shown how to reproduce this image as a line drawing. They will be shown the
various types of lines to be used to create form and volume.
Two drawings will be done during the lessons. The other two drawings are to be done by the students in their own time. |
|||||||||||||||||||||||||
| Materials | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Lecture Notes | |||||||||||||||||||||||||
| Not Applicable | |||||||||||||||||||||||||
| Assignments | |||||||||||||||||||||||||
| Not Applicable | |||||||||||||||||||||||||
| Further Reading | |||||||||||||||||||||||||
| Not Applicable | |||||||||||||||||||||||||


